Flow Meters
The SS Turbine Flow Meter is widely demanded in the market due to the unmatched quality and unsurpassable performance. The flowing media engages a vaned rotor causing it to rotate at an angular velocity proportional to flow rate. The pick-up coil senses the spinning motion of the rotor inside the pipe converted to mA signal by electronic circuitry. Additionally, customers are eased with the availability of the Gas Turbine Flowmeter confirming to international standards.
Features
Technical Specifications of Turbine Flow Meter
Media | Liquids (Clear)/Compressed Air |
Line Size | 0.5”to 10" |
Temperature | 20C~120C |
Output | 4~20mA DC and Pulse(Standard) |
Power Supply | AC 85~230V, 50/60Hz or DC 24V or Battery (3 year) |
Operating Temperature | -20 ~ 120 Deg C |
Ambient Temperature | -20 ~ 50 Deg C |
Accuracy | 1.0 %, 0.5% |
Output Signal | 4~20mA DC and Pulse (Standard) |
Display | L C D 2 Line x12 character (Rate Flow /Total Flow) |
Service | Clear Liquid, Gases ,Air, solvent. |
Enclosure | IP67,IP65 |
MOC | Body - SS 316 /Teflon /PP, Flange -SS 316 / Teflon / PP, Rotor - SS 410 (Optionally Teflon coated) |
Process Connections | Flanged, Threaded |
Enclosure | Flame-proof, IP-65, Gr.I,IIA, IIB, CMRI Certified |
Mounting | In-Line, Horizontal |
Turbine Type Flow meter provides wide flow ranges, outstanding accuracy for clean & low viscosity applications, additive feature for remote control unit of programming, flame proof, IP-65
* Mounting: In Line / Insertion.